The new MSI FX600/FR600 - compare sound, performance, and style
This time MSI is presenting an unique combination style, quality and performance. The new 15.6" FX600 and FR600 notebooks feature MSI's own 3D totem seal coating to prevent scratching and smudging as well as shimmering silver trim that give both devices a stylishly elegant look. They feature Intel's powerful Core i5 processor with MSI's own TDE technology and THX's top-end, cinema-class wrap around sound. The FX600 comes especially equipped with a high-end nVIDIA GeForce GT 325M discrete graphics card (1GB display memory) and MSI's GPU Boost technology to ensure superior sound and visuals.
See the full specifications for both models and compare below:
| Spec | FX600 Spec | FR600 Spec |
| CPU | Intel Core i5 processors | Intel Core i5 processors |
| Chipset | HM55 | HM55 |
| Graphic | nVIDIA GeForce GT 325M 1G VRAM w/ GPU Boost Technology | Intel HD Graphics |
| Memory | DDRIII 1066 MHz x2 SODIMM slot | DDRIII 1066 MHz x2 SODIMM slot |
| LCD | 15.6" HD/Full HD TFT LCD | 15.6" HD TFT LCD |
| HDD | 2.5" 250/320/500GB SATA | 2.5" 250/320/500GB SATA |
| Card reader | 4 in 1 (XD/SD/MMC/Memory Stick) | 4 in 1 (XD/SD/MMC/Memory Stick) |
| I/O | HDMI, D-sub, USB 2.0x2, e-SATAx1(USB Combo), Mic-in, Headphone out, RJ-45 | HDMI, D-sub, USB 2.0*3, e-SATA, Mic-in, Headphone out, RJ-45 |
| Battery | 6 cells | 6 cells |
| Wireless | Intel 802.11 a/b/g/draft n, Bluetooth V2.1EDR | 802.11 b/g/n, Bluetooth V2.1+EDR |
| Webcam | HD Webcam | HD Webcam |
| Surround Sound | THX TruStudio PC | THX TruStudio PC |
| Speaker | x4 Theater Class Speakers | x4 Theater Class Speakers |
| Dimension | 383(L)x249.3(W)x32.5(H) | 383(L)x249.3(W)x32.5(H) |
| Weight | 2.4 kg | 2.3 kg |
| Special Feature | - | TDE, Cinema Pro, ECO Engine, HD Camera |

Comments
You have to login to comment! If you do not have an account you can register here !