Mio P360 MioMap V3
Suggested Price: 319.00 EUR
Specifications
| Frequencies: | 117 x 70 x 15,5 mm |
| Processor: | Samsung 2443, 400 MHz |
| Operating system: | Windows Mobile 6.0 GR |
| Memory: | 576 MB (512 MB ROM, 64 MB RAM) |
| Display size: | Touch 3,5”, TFT-LCD, 320 x 240 |
| Size: | 170 gr |
| Weight: | Li-Ion 1.350 mAh |
| Battery: | SiRFStar III |
| Νavigation system: | mini-USB, Sync cable |
| Connectivity: | Windows Media player 10, Microsoft Pocket Office, Greek and Eastern Europe maps |
